gun interlock | ||||
---|---|---|---|---|
doocs | opto22.xls | |||
name in the gui |
sensor names |
position in server | number | name |
getterpump 5 | GP5 | C->GIS Pos.1 | 58 | Analog GP(Getterpump 5) |
photomultiplier | PMP | C->GIS Pos.2 | 59 | Analog PM(Photomultiplier) |
infrared sensor | IFS | C->GIS Pos.3 | 60 | Analog IR (Infraredsensor) |
e- detector | EDC | C->GIS Pos.4 | 61 | e- Detektor (Electrondet.) |
LUWG photodiode | LUWG | C->GIS Pos.5 | 62 | Analog (LUWG Photodiode) |
diff. temp. in-out | DIT | C->GIS Pos.7 | 63 | Diff. Temp.(Difftemp. in-out ) |
temp. inner conductor | TIC | C->GIS Pos.8 | 64 | PT100-1 (T.inner conductor) |
temp. waveguide | TWG | C->GIS Pos.9 | 65 | PT100-2 (Temp.waveguide) |
temp. window | TWD | C->GIS Pos.12 | 66 | Fenster 1 (Temp. wind.o.k.) |
waterflow | WFL | C->GIS Pos.13 | 67 | Kontakt (Waterflow) |
f-cup piloterm | FCUP | C->GIS Pos.15 | 68 | Fenster 2 (F-Cup Piloterm) |
temp. window | TWA | C->GIS Pos.18 | 69 | PT100-3 (Temp. window) |
personal interlock | ||||
---|---|---|---|---|
doocs | opto22.xls | |||
name in the gui |
sensor names |
position in server | number | name |
personal interlock 1 & 2 | A->BIS Pos. | 27 | Rad. & Interlock o.k. |
klystron interlock | ||||
---|---|---|---|---|
doocs | ||||
name in the gui |
sensor names |
position in server | number | name |
modulator on 1 | Bit0 | Modulator on 1 | ||
modulator on 2 | Bit1 | Modulator on 2 | ||
Bit2 | ||||
Bit3 | ||||
Bit4 | ||||
Bit5 | ||||
Bit6 | ||||
Bit7 | ||||
Bit8 | ||||
Bit9 | ||||
Bit10 | ||||
Bit11 | ||||
Bit12 | ||||
Bit13 | ||||
Bit14 | ||||
Bit15 | ||||
Bit16 | ||||
Bit17 | ||||
Bit18 | ||||
Bit19 | ||||
Bit20 | ||||
Bit21 | ||||
Bit22 | ||||
Bit23 | ||||
Bit24 | ||||
Bit25 | ||||
Bit26 | ||||
Bit27 | ||||
Bit28 | ||||
Bit29 | ||||
Bit30 | ||||
Bit31 |